
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 21 | 5 | 18 | 4 | 17 | 79 | 14 | 55 | 15 | 65 |
| Jan 2012 | 14 | 6 | 8 | 6 | 187 | 792 | 187 | 248 | 208 | 455 |
| Dec 2011 | 16 | 8 | 10 | 7 | 191 | 1030 | 223 | 320 | 263 | 517 |
| Nov 2011 | 14 | 7 | 7 | 5 | 153 | 1128 | 169 | 228 | 218 | 425 |
| Oct 2011 | 8 | 4 | 4 | 3 | 139 | 577 | 114 | 138 | 127 | 263 |
| Sep 2011 | 8 | 2 | 4 | 3 | 80 | 857 | 88 | 120 | 77 | 231 |
| Aug 2011 | 16 | 3 | 10 | 5 | 125 | 2758 | 158 | 336 | 111 | 518 |
| Jul 2011 | 15 | 5 | 10 | 4 | 99 | 2413 | 126 | 297 | 149 | 448 |
| Jun 2011 | 8 | 4 | 4 | 3 | 67 | 1265 | 99 | 148 | 123 | 249 |
| May 2011 | 9 | 3 | 5 | 3 | 63 | 1590 | 113 | 172 | 118 | 280 |
| Apr 2011 | 15 | 6 | 9 | 4 | 92 | 1850 | 132 | 267 | 166 | 409 |
| Mar 2011 | 8 | 4 | 5 | 3 | 76 | 1441 | 104 | 155 | 148 | 257 |
| Totals | 15780 | 1527 | 2484 | 1723 | 4117 | |||||
| Generated by Webalizer Version 2.20 |