Usage Statistics for mjeconsulting.com

Summary Period: Last 12 Months
Generated 31-Jul-2010 04:48 CDT

Usage summary for mjeconsulting.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 65 5 29 16 87 12288 508 915 184 2044
Jun 2010 39 6 27 16 67 5742 487 817 192 1170
May 2010 27 6 18 11 84 4296 351 588 189 863
Apr 2010 21 4 15 9 59 3183 284 453 138 633
Mar 2010 29 4 23 4 59 1916 145 711 138 891
Feb 2010 20 4 15 3 63 1439 101 396 114 542
Jan 2010 12 4 7 3 64 1424 102 227 125 361
Dec 2009 8 3 4 2 47 915 67 129 105 234
Nov 2009 10 4 6 2 53 1019 89 191 125 325
Oct 2009 33 3 3 2 63 6658 78 100 96 1005
Sep 2009 48 8 42 9 68 8686 285 1270 248 1448
Aug 2009 74 8 65 18 67 15847 568 2034 271 2317
Totals 63413 3065 7831 1925 11833


Generated by Webalizer Version 2.01