Statistics for mjeconsulting.com

Last record:
Generated at: 07:51:52 03/01/18
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Mar 2018 45 28 36 24 283.38 kb 45 28 36 24 283.38 kb
Feb 2018 106 57 79 40 508.31 kb 2991 1604 2221 1133 13.90 Mb
Jan 2018 73 45 53 26 273.26 kb 2268 1399 1664 836 8.27 Mb
2018 88 50 65 33 383.12 kb 5304 3031 3921 1993 22.45 Mb
Dec 2017 76 53 59 33 383.89 kb 2385 1661 1847 1051 11.62 Mb
Nov 2017 88 50 68 43 437.72 kb 2641 1513 2056 1292 12.82 Mb
Oct 2017 150 76 115 66 661.16 kb 4674 2373 3567 2053 20.02 Mb
Sep 2017 111 74 92 65 666.91 kb 3340 2227 2770 1956 19.54 Mb
Aug 2017 114 86 99 69 701.73 kb 3554 2690 3079 2157 21.24 Mb
Jul 2017 134 99 117 78 787.14 kb 4177 3088 3629 2427 23.83 Mb
Jun 2017 167 130 149 92 897.02 kb 5034 3911 4478 2782 26.28 Mb
May 2017 201 164 181 132 1.03 Mb 6244 5090 5627 4097 31.84 Mb
Apr 2017 206 167 184 132 1.06 Mb 6180 5018 5535 3964 31.85 Mb
Mar 2017 253 185 215 149 1.12 Mb 7863 5741 6673 4622 34.72 Mb
Feb 2017 195 154 176 120 1.04 Mb 5487 4328 4928 3362 29.16 Mb
Jan 2017 140 119 125 99 662.19 kb 4342 3704 3882 3093 20.05 Mb
2017 153 113 131 90 793.88 kb 55921 41344 48071 32856 282.97 Mb
Dec 2016 154 127 130 103 762.14 kb 4774 3956 4053 3205 23.07 Mb
Nov 2016 143 123 130 101 667.99 kb 4305 3690 3916 3031 19.57 Mb
Oct 2016 146 122 127 99 686.49 kb 4528 3795 3951 3070 20.78 Mb
Sep 2016 154 125 129 100 731.93 kb 4627 3777 3896 3015 21.44 Mb
Aug 2016 185 120 144 98 706.14 kb 5753 3742 4467 3050 21.38 Mb
Jul 2016 170 125 149 101 723.16 kb 5280 3900 4649 3140 21.89 Mb
Jun 2016 152 128 133 100 761.26 kb 4570 3849 4010 3016 22.30 Mb
May 2016 148 125 131 101 675.56 kb 4594 3878 4087 3148 20.45 Mb
Apr 2016 152 113 128 95 629.53 kb 4565 3392 3848 2853 18.44 Mb
Mar 2016 151 123 135 100 677.43 kb 4695 3833 4201 3106 20.51 Mb
Feb 2016 165 121 139 99 666.74 kb 4810 3523 4049 2876 18.88 Mb
Jan 2016 142 116 125 96 644.04 kb 4429 3619 3903 2989 19.50 Mb
2016 155 122 133 99 694.48 kb 56930 44954 49030 36499 248.22 Mb
Dec 2015 104 74 83 61 513.08 kb 3235 2294 2598 1892 15.53 Mb
Nov 2015 126 96 111 83 582.37 kb 3793 2909 3357 2499 17.06 Mb
Oct 2015 193 133 165 107 1.01 Mb 5994 4144 5135 3317 31.28 Mb
Sep 2015 186 109 147 90 801.87 kb 5584 3284 4411 2718 23.49 Mb
Aug 2015 146 105 129 90 824.63 kb 4538 3270 4005 2812 24.96 Mb
Jul 2015 151 113 134 94 769.90 kb 4708 3520 4161 2918 23.31 Mb
Jun 2015 99 73 87 62 511.09 kb 2993 2197 2613 1882 14.97 Mb
May 2015 79 48 64 42 430.08 kb 2463 1509 1997 1304 13.02 Mb
Apr 2015 100 53 78 46 442.55 kb 3017 1597 2342 1387 12.97 Mb
Mar 2015 96 55 73 46 554.19 kb 2981 1717 2267 1455 16.78 Mb
Feb 2015 88 58 71 48 550.49 kb 2473 1651 1993 1367 15.05 Mb
Jan 2015 92 62 71 50 595.21 kb 2852 1951 2202 1554 18.02 Mb
2015 122 82 101 68 635.28 kb 44631 30043 37081 25105 226.44 Mb
Dec 2014 125 87 102 66 762.89 kb 3894 2722 3163 2053 23.10 Mb
Nov 2014 118 78 97 60 650.63 kb 3556 2364 2924 1808 19.06 Mb
Oct 2014 134 80 112 62 650.74 kb 4161 2484 3478 1928 19.70 Mb
Sep 2014 133 83 115 59 544.05 kb 3998 2491 3463 1799 15.94 Mb
Aug 2014 114 82 97 65 673.19 kb 3546 2562 3014 2044 20.38 Mb
Jul 2014 118 84 98 68 689.45 kb 3662 2613 3041 2134 20.87 Mb
Jun 2014 91 69 77 52 563.90 kb 2743 2090 2337 1586 16.52 Mb
May 2014 100 75 86 61 837.46 kb 3122 2348 2688 1902 25.35 Mb
Apr 2014 102 73 88 64 646.89 kb 3069 2194 2647 1938 18.95 Mb
Mar 2014 108 72 95 63 660.56 kb 3352 2250 2947 1960 20.00 Mb
Feb 2014 120 70 107 58 578.78 kb 3376 1962 3006 1634 15.83 Mb
Jan 2014 120 72 105 61 662.57 kb 3725 2258 3257 1907 20.06 Mb
2014 115 77 98 62 661.40 kb 42204 28338 35965 22693 235.75 Mb
Dec 2013 75 54 60 42 348.34 kb 2331 1699 1875 1302 10.55 Mb
Nov 2013 74 51 56 42 428.43 kb 2236 1539 1702 1283 12.55 Mb
Oct 2013 138 109 119 76 730.06 kb 4284 3408 3715 2370 22.10 Mb
Sep 2013 95 65 72 51 528.97 kb 2877 1961 2161 1533 15.50 Mb
Aug 2013 95 63 78 51 487.93 kb 2951 1971 2427 1594 14.77 Mb
Jul 2013 98 70 81 56 542.38 kb 3066 2193 2521 1755 16.42 Mb
Jun 2013 72 54 57 41 458.65 kb 2171 1642 1718 1259 13.44 Mb
May 2013 71 52 54 38 407.55 kb 2226 1627 1683 1203 12.34 Mb
Apr 2013 79 55 62 40 359.98 kb 2380 1667 1864 1200 10.55 Mb
Mar 2013 82 64 65 50 379.62 kb 2567 1989 2043 1557 11.49 Mb
Feb 2013 87 61 69 49 356.50 kb 2447 1721 1943 1397 9.75 Mb
Jan 2013 91 65 74 51 375.91 kb 2845 2016 2320 1581 11.38 Mb
2013 88 64 71 49 451.20 kb 32381 23433 25972 18034 160.83 Mb
Dec 2012 92 55 75 56 392.71 kb 2859 1721 2341 1742 11.89 Mb
Nov 2012 108 44 90 62 291.97 kb 3265 1349 2716 1875 8.55 Mb
Oct 2012 96 66 72 58 1.37 Mb 2987 2057 2256 1801 42.40 Mb
Sep 2012 73 51 56 46 859.91 kb 2193 1535 1692 1381 25.19 Mb
Aug 2012 63 42 50 36 274.09 kb 1979 1327 1572 1136 8.30 Mb
Jul 2012 51 36 38 32 216.41 kb 1598 1118 1203 1019 6.55 Mb
Jun 2012 52 25 35 22 137.73 kb 1564 759 1075 681 4.04 Mb
May 2012 54 27 42 24 144.47 kb 1687 861 1321 744 4.37 Mb
Apr 2012 80 34 64 29 287.44 kb 2421 1049 1923 876 8.42 Mb
Mar 2012 37 13 25 9 87.86 kb 1169 413 785 281 2.66 Mb
Feb 2012 70 20 59 8 186.97 kb 2042 601 1728 235 5.29 Mb
Jan 2012 27 12 15 9 48.40 kb 837 385 487 301 1.47 Mb
2012 67 35 52 32 361.29 kb 24601 13175 19099 12072 129.13 Mb
Dec 2011 33 17 21 13 67.07 kb 1045 531 660 410 2.03 Mb
Nov 2011 25 12 15 8 66.17 kb 756 388 455 263 1.94 Mb
2011 29 15 18 11 66.63 kb 1801 919 1115 673 3.97 Mb
totals 114 80 95 64 579.86 kb 263773 185237 220254 149925 1.28 Gb
Output generated by modlogan 0.8.13